Residential Land for Sale in Jacksonville, Florida
Sycamore St Jacksonville, FL 32219
Images
Map
Street
$99,000
1.5 acres
Active sale agoEst $710/mo
Beautiful private piece of land, 1.5 acres mostly cleared. Great location, convenient to major highways. Partially fenced. Excellent opportunity to build your private home with no HOA restrictions. Come see this today! Bring your best offer.
Directions
Interstate 295 N exit and turn left at first light, Trout River Blvd. Turn right on Old Kings Road (first traffic signal) and go to Sycamore and turn left.
Property details
- County
- Duval County
- Community
- Dinsmore Farms
- Elevation
- 16 feet
- MLS Number
- NEFMLS 1246614
- Date Posted
Parcels
- 0040180200
Detailed attributes
Listing
- Type
- Land
- Subtype
- Unimproved Land
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Oct 5, 2024 | Price increase | $99,000 | $11,000 12.5% | NEFMLS |
Sept 18, 2024 | Relisted | $88,000 | — | NEFMLS |
Sept 10, 2024 | Listing removed | $88,000 | — | — |
Aug 29, 2024 | Price drop | $88,000 | $1,000 -1.1% | NEFMLS |
Aug 20, 2024 | Price drop | $89,000 | $9,000 -9.2% | NEFMLS |
July 11, 2024 | Price drop | $98,000 | $1,000 -1% | NEFMLS |
June 18, 2024 | Price increase | $99,000 | $23,500 31.1% | NEFMLS |
June 4, 2024 | Price drop | $75,500 | $3,400 -4.3% | NEFMLS |
May 23, 2024 | Price drop | $78,900 | $1,000 -1.3% | NEFMLS |
May 2, 2024 | Price drop | $79,900 | $5,600 -6.5% | NEFMLS |
Apr 29, 2024 | Price drop | $85,500 | $3,000 -3.4% | NEFMLS |
Apr 20, 2024 | Price drop | $88,500 | $1,000 -1.1% | NEFMLS |
Apr 13, 2024 | Price drop | $89,500 | $7,500 -7.7% | NEFMLS |
Mar 27, 2024 | Price drop | $97,000 | $500 -0.5% | NEFMLS |
Mar 2, 2024 | Price drop | $97,500 | $100 -0.1% | NEFMLS |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.