Residential Land for Sale in Portland, Oregon
SE 115th Ave Portland, OR 97266
Images
Map
Street
$399,100
0.39 acres
Active sale agoEst $3,042/mo
Three separate, flat and cleared tax lots ready to build. Two .14 acre lots and one .11 lot for sale. All three for sale for $399,000 equals 133,000 each. Previous home leveled. Current zoning is R5. Potential for 12 or more total dwelling units.
Directions
SE Powell, North on SE 115th Ave
Location
- Street Address
- SE 115th Ave
- County
- Multnomah County
- Elevation
- 279 feet
Property details
- Zoning
- R5
- MLS Number
- RMLS 24386718
- Date Posted
Property taxes
- Recent
- $1,764
Parcels
- R703772
Legal description
DARIKA ESTATES, LOT 1, INC UND INT TRACT A
Detailed attributes
Listing
- Type
- Land
- Subtype
- Single Family Residence
Nearby schools
Name | Level | District | Description |
---|---|---|---|
W Powellhurst | Elementary | — | — |
Ron Russell | Middle | — | — |
David Douglas | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Nov 14, 2024 | Price increase | $399,100 | $100 0.03% | RMLS |
Oct 23, 2024 | Price drop | $399,000 | $100 -0.03% | RMLS |
Oct 2, 2024 | Price increase | $399,100 | $100 0.03% | RMLS |
Sept 13, 2024 | Price drop | $399,000 | $100 -0.03% | RMLS |
Aug 21, 2024 | Price increase | $399,100 | $100 0.03% | RMLS |
July 31, 2024 | Price drop | $399,000 | $100 -0.03% | RMLS |
July 10, 2024 | Price increase | $399,100 | $100 0.03% | RMLS |
June 19, 2024 | Price drop | $399,000 | $100 -0.03% | RMLS |
May 30, 2024 | Price increase | $399,100 | $100 0.03% | RMLS |
May 9, 2024 | Price drop | $399,000 | $100 -0.03% | RMLS |
Apr 17, 2024 | Price increase | $399,100 | $100 0.03% | RMLS |
Mar 28, 2024 | Price drop | $399,000 | $100 -0.03% | RMLS |
Mar 6, 2024 | Relisted | $399,100 | $100 0.03% | RMLS |
Feb 23, 2024 | Listing removed | $399,000 | — | — |
Feb 15, 2024 | Price drop | $399,000 | $100 -0.03% | RMLS |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.