Commercial Land for Sale in Nesquehoning, Pennsylvania
Market Street Route 209 Nesquehoning, PA 18240
Images
Map
Street
$59,000
3.89 acres
Active sale$6k dropEst $423/mo
Commercial land located in a high traffic area on route 209. Located right next to Redner's Grocery Store.
Directions
Property is to the left of Redner's Grocery Store if you are looking at it from route 209.
Property details
- County
- Carbon County
- School District
- Panther Valley
- Zoning
- Comm
- Elevation
- 945 feet
- MLS Number
- PMAR PM-92768
- Date Posted
Parcels
- 105-42-A7.10
Detailed attributes
Listing
- Type
- Land
- Franchise
- Weichert
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
July 8, 2024 | Relisted | $59,000 | — | PMAR |
July 1, 2024 | Listing removed | $59,000 | — | — |
May 7, 2024 | Price drop | $59,000 | $6,000 -9.2% | PMAR |
Feb 7, 2024 | Relisted | $65,000 | $6,000 -8.5% | PMAR |
Jan 29, 2024 | Listing removed | $71,000 | — | — |
June 28, 2023 | Price drop | $71,000 | $2,500 -3.4% | PMAR |
Feb 28, 2023 | Price drop | $73,500 | $2,000 -2.6% | PMAR |
July 11, 2022 | Price drop | $75,500 | $4,400 -5.5% | PMAR |
Dec 15, 2021 | Price drop | $79,900 | $10,000 -11.1% | PMAR |
Nov 5, 2021 | New listing | $89,900 | — | PMAR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.