Residential Land for Sale in Chatsworth, Georgia
Magnolia Ln Chatsworth, GA 30705
Image
Map
$19,900
0.71 acres
Active sale$2k dropEst $160/mo
Beautiful mountain views ,golf course and lake views. 200 ft. of frontage on golf course. creek borders one side and partially cleared on other side.Owner is licensed Ga. Real Estate agent. additional room for septic lines on golf course for septic system, if needed with easement on deed.
Location
- Street Address
- Magnolia Ln, Lot 11
- County
- Murray County
- Community
- Magnolia Ridge
Property details
- Zoning
- Traditionl
- MLS Number
- DMI 123442
- Date Posted
Property taxes
- 2022
- $185
Parcels
- 0049C005
Detailed attributes
Listing
- Type
- Land
- Franchise
- RE/MAX International
Lot
- Views
- Golf Course, Mountain
Exterior
- Features
- Underground Utilities
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Chatsworth | Elementary | — | — |
Bagley | Middle | — | — |
Murray County | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Dec 21, 2024 | Relisted | $19,900 | — | DMI |
Nov 30, 2024 | Listing removed | $19,900 | — | Listing agent |
Nov 23, 2024 | Price drop | $19,900 | $2,000 -9.1% | DMI |
Oct 10, 2024 | Price drop | $21,900 | $600 -2.7% | DMI |
Sept 17, 2024 | Price drop | $22,500 | $500 -2.2% | DMI |
Aug 18, 2024 | Relisted | $23,000 | — | DMI |
Aug 2, 2024 | Listing removed | $23,000 | — | Listing agent |
July 30, 2024 | Price drop | $23,000 | $1,500 -6.1% | DMI |
June 13, 2024 | Price drop | $24,500 | $400 -1.6% | DMI |
May 1, 2024 | New listing | $24,900 | — | DMI |
Mar 29, 2024 | Listing removed | $24,900 | — | Listing agent |
Mar 12, 2024 | Price drop | $24,900 | $600 -2.4% | DMI |
Feb 16, 2024 | Price drop | $25,500 | $1,400 -5.2% | DMI |
Dec 26, 2023 | Price drop | $26,900 | $1,000 -3.6% | DMI |
Dec 3, 2023 | Price drop | $27,900 | $600 -2.1% | DMI |
Payment calculator
Barbara Hart
RE/MAX Select Realty
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.