Land for Sale in Golden Valley, Arizona
Mohave County Golden Valley, AZ 86413
Golden Valley Dreamscape - Your Legacy Awaits
This is a rare parcel of land in Golden Valley that is adjacent to thousands of acres of undeveloped federal land. The view from this Golden Valley property is surrounded by vast mountain ranges in all directions.
Access to the property is easy, with two different roads leading to this corner lot.
Bullhead City, Kingman, Las Vegas, Phoenix, Lake Havasu, Lake Mohave, Lake Mead, and the Grand Canyon are all within a few hours drive.
Power and water are in the area. You can also install solar and a well or water tank.
This parcel is priced below market value for a quick and easy sale.
Finance on easy terms for $281.25/mo. Or pay the discounted cash price of $11,597.
Call us. Make your stand, build your dream, live the legend.
Your legacy awaits in Golden Valley. Are you ready to claim it?
Directions
From Kingman, AZ:
Head south on N 4th St toward E Andy Devine Ave/Historic Rte 66 | 20 sec (292 ft)
Take US-93 N and AZ-68 W to Aztec Rd in Golden Valle | 11 min (8.2 mi)
Turn right at the 1st cross street onto E Andy Devine Ave/Historic Rte 66 | 0.4 mi
Continue straight | 295 ft
Use any lane to turn left onto W Beale St
Pass by Carl’s Jr (on the right in 0.3 mi) | 1.1 mi
Continue onto US-93 N | 2.7 mi
Use the right 2 lanes to take exit 67 for AZ-68 W toward Bullhead City/Laughlin | 0.8 mi
Continue onto AZ-68 W | 3.2 mi
Take Chino Dr and Ajo Rd to W Agua Fria D | 7 min (2.6 mi)
Turn right onto Aztec Rd | 0.6 mi
Turn left onto Chino D | 0.7 mi
Turn right onto Ajo Rd | 1.0 mi
Turn left onto W Agua Fria Dr | 0.2 mi
- ----------------------------------------
From Bullhead City, AZ:
Take Bullhead Pkwy to AZ-68 E | 7 min (4.4 mi)
Head east on Fort Mojave Dr toward Pioneer Trail - Restricted usage road | 308 ft
At the traffic circle, take the 1st exit onto William Hardy Dr | 0.2 mi
Turn right onto Laughlin Ranch Blvd | 1.0 mi
Turn right onto Bullhead Pkwy | 3.2 mi
Turn right onto AZ-68 E | 21 min (22.2 mi)
Take Chino Dr to Adobe Rd | 7 min (2.5 mi)
Turn left onto Verde Rd | 0.5 mi
Turn right at the 1st cross street onto Chino Dr | 1.0 mi
Turn left onto Adobe Rd | 1.0 mi
- ----------------------------------------
From Las Vegas, NV
Get on I-515 S/US-93 S/US-95 | 1 min (0.4 mi)
Head northeast on Las Vegas Blvd N toward E Mesquite Ave | 0.1 mi
Turn right to merge onto I-515 S/US-93 S/US-95 S | 0.3 mi
Continue on US-93 S to Mohave Count | 1 hr 23 min (93.4 mi)
Merge onto I-515 S/US-93 S/US-95 S | 13.1 mi
Continue onto I-11 S/US-93 S | 23.0 mi
Continue onto US-93 S Entering Arizona | 57.4 mi
Continue on Legend Ranch Rd. Drive to W Agua Fria Dr | 14 min (7.9 mi)
Turn right onto Legend Ranch Rd | 4.6 mi
Continue onto N Legend Rnch R | 1.1 mi
Merge onto Colorado R | 0.1 mi
Turn left onto W Agua Fria Dr | 2.0 mi
Location
- County
- Mohave County
- Community
- Golden Sage Ranchos Unit 53
Property details
- Zoning
- A-R
- Legal Access
- Public road
- Showing
- Go on your own
- Date Posted
Property taxes
- 2024
- $111
Parcels
- 306-03-117
Legal description
Golden Sage Ranchos Unit 53 Blk H Lot 16
Detailed attributes
Lot
- Views
- Desert, Mountain
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
May 19, 2024 | Price drop | $11,597 | $1,393 -10.7% | — |
Feb 9, 2024 | Price drop | $12,990 | $1,000 -7.1% | — |
Jan 4, 2024 | Price drop | $13,990 | $1,000 -6.7% | — |
Dec 16, 2023 | Price drop | $14,990 | $1,000 -6.3% | — |
Nov 6, 2023 | Relisted | $15,990 | $1,000 6.7% | — |
Nov 6, 2023 | New listing | $14,990 | — | — |