Commercial Land for Sale in Blackfoot, Idaho
Bingham County Blackfoot, ID 83221
Images
Map
Street
$295,000
0.5 acres
Active sale agoEst $2,194/mo
2 blocks from the brand new Maverick being built!! Prime commercial property for your business! Just one block south of the main gate of the Eastern Idaho State Fair. Make extra money parking cars during fair week! This property has awesome potential! Perfect for storage units, RV Park, etc. Don't miss your chance to own this prime piece of real estate!!
Location
- County
- Bingham County
- Elevation
- 4,498 feet
Property details
- Zoning
- General Zoning: Blackfoot Comm Com, Specific Zoning: Bingham-C2-Heavy Commercial
- MLS Number
- SNRMLS 2142704
- Date Posted
Property taxes
- 2021
- $650
Legal description
T3S R35E SEC 03 BLKFT PARKINSON BLK 1 LOTS 14 TO 20
Detailed attributes
Listing
- Type
- Commercial Sale
Exterior
- Features
- Corner Lot, Level
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Sept 12, 2023 | Price increase | $295,000 | $55,000 22.9% | SNRMLS |
July 13, 2023 | Price drop | $240,000 | $10,000 -4% | SNRMLS |
Apr 26, 2023 | Price drop | $250,000 | $10,000 -3.8% | SNRMLS |
Apr 12, 2023 | Price drop | $260,000 | $5,000 -1.9% | SNRMLS |
Mar 24, 2023 | Price drop | $265,000 | $10,000 -3.6% | SNRMLS |
Feb 22, 2023 | Price drop | $275,000 | $20,000 -6.8% | SNRMLS |
Aug 22, 2022 | Price increase | $295,000 | $45,000 18% | SNRMLS |
July 22, 2022 | Price drop | $250,000 | $15,000 -5.7% | SNRMLS |
July 7, 2022 | Price drop | $265,000 | $10,000 -3.6% | SNRMLS |
June 27, 2022 | Price drop | $275,000 | $10,000 -3.5% | SNRMLS |
May 26, 2022 | Price drop | $285,000 | $5,000 -1.7% | SNRMLS |
May 16, 2022 | Price drop | $290,000 | $5,000 -1.7% | SNRMLS |
Apr 14, 2022 | Price drop | $295,000 | $4,000 -1.3% | SNRMLS |
Mar 16, 2022 | New listing | $299,000 | — | SNRMLS |
Payment calculator
Jess Field
AMP Realty
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.