Land for Sale in Crescent City, California
Ashford in Hiouchi Crescent City, CA 95531
Images
Map
$850,000
118.2 acres
Active sale$17k dropEst $6,092/mo
118.2 Acres! Rear find Large property w/ marketable trees & split potential. Top of the mountain spectacular views. Property has is FR2 & FR5 zoning-2 & 5 ac. mini lot size. Just East about 15 Minutes from the Beautiful Coastal Town of Crescent City CA, the majestic Smith River winds around just below this lovely property. minutes from Jedidiah State park & forestry property behind. Road into the property is graded. You will need a tour guide as the roads are locked off.
Property details
- County
- Del Norte County
- Community
- Hiouchi
- School District
- Smith River
- Zoning
- FR-2 & FR- 5
- Elevation
- 686 feet
- MLS Number
- DNAOR 210200
- Date Posted
Parcels
- 124-020-061-000
Detailed attributes
Listing
- Type
- Land
- Subtype
- Single Family Residence
Lot
- Views
- River
Exterior
- Features
- Yes
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
July 24, 2023 | Price drop | $850,000 | $17,000 -2% | DNAOR |
May 22, 2023 | Price drop | $867,000 | $1,000 -0.1% | DNAOR |
Apr 29, 2023 | Price drop | $868,000 | $500 -0.06% | DNAOR |
Dec 27, 2022 | Price drop | $868,500 | $400 -0.05% | DNAOR |
Dec 13, 2022 | Price drop | $868,900 | $100 -0.01% | DNAOR |
July 18, 2022 | Price drop | $869,000 | $200 -0.02% | DNAOR |
June 12, 2022 | Price drop | $869,200 | $200 -0.02% | DNAOR |
May 27, 2022 | Price drop | $869,400 | $100 -0.01% | DNAOR |
Jan 3, 2022 | Price drop | $869,500 | $100 -0.01% | DNAOR |
Nov 1, 2021 | Price drop | $869,600 | $100 -0.01% | DNAOR |
Oct 28, 2021 | Price drop | $869,700 | $100 -0.01% | DNAOR |
Sept 24, 2021 | Price drop | $869,800 | $100 -0.01% | DNAOR |
May 28, 2021 | New listing | $869,900 | — | DNAOR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.