Residential Land for Sale in Providence, Utah
601 E 300 N 2 Providence, UT 84332
Images
Map
$165,000
0.33 acres
Active sale agoEst $1,259/mo
Welcome to your future dream home location. Nestled in the picturesque east bench neighborhood, discover the newest subdivision, Homes on the Knoll. These reasonably priced building lots offer the perfect setting for you to create your custom sanctuary with unbeatable valley and mountain views. Imagine waking up to breathtaking sunrises over the mountains and winding down each day with stunning sunsets across the valley. Lots are staked, buyers are welcome to walk the property anytime. Buyer to verify all information.
Location
- Street Address
- 601 E 300 N 2
- County
- Cache County
- Community
- Homes On the Knoll
- Elevation
- 4,731 feet
Property details
- Zoning
- RES
- Date Posted
Parcels
- 02-343-0002
Detailed attributes
Listing
- Type
- Land
- Franchise
- Engel & Volkers
Lot
- Views
- Mountain, Valley
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Providence | Elementary | — | — |
Spring Creek | Middle | — | — |
Ridgeline | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Nov 20, 2024 | Relisted | $165,000 | — | EV |
Nov 19, 2024 | Listing removed | $165,000 | — | — |
Nov 13, 2024 | Relisted | $165,000 | — | EV |
Nov 12, 2024 | Listing removed | $165,000 | — | — |
Nov 10, 2024 | Relisted | $165,000 | — | EV |
Nov 10, 2024 | Listing removed | $165,000 | — | — |
Nov 7, 2024 | Relisted | $165,000 | — | EV |
Nov 6, 2024 | Listing removed | $165,000 | — | — |
Nov 4, 2024 | Relisted | $165,000 | — | EV |
Nov 1, 2024 | Listing removed | $165,000 | — | — |
Oct 31, 2024 | Relisted | $165,000 | — | EV |
Oct 30, 2024 | Listing removed | $165,000 | — | — |
Oct 29, 2024 | Relisted | $165,000 | — | EV |
Oct 28, 2024 | Listing removed | $165,000 | — | — |
Oct 27, 2024 | Relisted | $165,000 | — | EV |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.