Residential Land for Sale in Eagle Pass, Texas
498 D Chavarria Rd Eagle Pass, TX 78552
Images
Map
Street
$60,000
0.43 acres
Active sale agoEst $430/mo
Property details
- County
- Maverick County
- Zoning
- Rural Residential
- Elevation
- 761 feet
- MLS Number
- EPBOR 74654
- Date Posted
Detailed attributes
Listing
- Type
- Land
- Subtype
- Single Family Residence
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Mar 30, 2024 | Price increase | $60,000 | $10,000 20% | EPBOR |
Feb 23, 2024 | Relisted | $50,000 | — | EPBOR |
Feb 22, 2024 | Listing removed | $50,000 | — | — |
July 13, 2023 | Relisted | $50,000 | — | EPBOR |
July 10, 2023 | Listing removed | $50,000 | — | EPBOR |
July 23, 2022 | New listing | $50,000 | — | EPBOR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.