Improved Residential Land for Sale in Brooklyn, New York
497-501 Avenue Y Brooklyn, NY 11223
Image
Map
Street
$8,950,000
0.23 acres
Active sale agoEst $57,567/mo
Introducing 497-501 Avenue Y an expansive 100 100 corner property right off ocean parkway & east 3rd street. This sale comprises of the 2 adjacent lots a 40 100+60x100 totaling 100 100The 40 100 lot has a legal 2600sqFt brick two family with a full basement & two detached garages in the back. The property is in good condition and will be delivered vacant on the sale.The lots are both zoned R4 with .75FAR but goes up to 2FAR with a CF & potentially more with a variance. Caveat Emptor applies, buyers are expected to due full DD regarding zoning & permitted land use.
2,600
Sq feet
Location
- Street Address
- 497-501 Avenue Y
- County
- Kings County
- Community
- Gravesend
- Elevation
- 10 feet
Property details
- MLS Number
- MyStateMLS 11249204
- Date Posted
Resources
Detailed attributes
Listing
- Type
- Land
Exterior
- Parking
- Garage
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Nov 14, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Nov 14, 2024 | Listing removed | $8,950,000 | — | — |
Nov 7, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Nov 7, 2024 | Listing removed | $8,950,000 | — | — |
Oct 31, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Oct 31, 2024 | Listing removed | $8,950,000 | — | — |
Oct 24, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Oct 24, 2024 | Listing removed | $8,950,000 | — | — |
Oct 10, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Oct 10, 2024 | Listing removed | $8,950,000 | — | — |
Sept 26, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Sept 26, 2024 | Listing removed | $8,950,000 | — | — |
Sept 19, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Sept 19, 2024 | Listing removed | $8,950,000 | — | — |
Aug 22, 2024 | Relisted | $8,950,000 | — | MyStateMLS |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.