Land for Sale in Daniels, West Virginia
482 Edward Dr Daniels, WV 25832
Images
Map
$2,900
0.31 acres
Active sale agoEst $45/mo
Great price for this level lot located in a well-developed area of Glade. Over two acres of common property runs along the right and rear of this lot which will provide added privacy. Property is within walking distance to the cart-path for #11 and 12 on the Stonehaven Golf Course. A short walk to Chatham Lake. Monthly POA fees apply.
Location
- Street Address
- 482 Edward Dr
- County
- Raleigh County
- Community
- Glade Springs Village
- Elevation
- 2,608 feet
Property details
- MLS Number
- BBOR 68539
- Date Posted
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Shady Spring | Elementary | — | — |
Shady Spring | Middle | — | — |
Shady Spring | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Nov 20, 2024 | Price increase | $2,900 | $400 16% | BBOR |
Nov 17, 2023 | Price drop | $2,500 | $1,000 -28.6% | BBOR |
Nov 15, 2022 | Price drop | $3,500 | $500 -12.5% | BBOR |
Nov 14, 2021 | Price increase | $4,000 | $500 14.3% | BBOR |
Nov 17, 2020 | Price drop | $3,500 | $1,500 -30% | BBOR |
Feb 7, 2020 | Price increase | $5,000 | $2,001 66.7% | BBOR |
Oct 13, 2019 | New listing | $2,999 | — | BBOR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.