Residential Land with Home for Sale in Brooklyn, New York
3423 Farragut Rd Brooklyn, NY 11210
Images
Map
Street
$1,595,000
0.1 acres
Active sale agoEst $10,259/mo
Introducing 3423 Farragut Road a single family on a corner lot in prime south midwood. The FAR is 2.43 / 4.8 and the lot is 58x100 irregular. You can build up 14,094sqFt or 27,840sqFt with a Community Facility. (113psft / 57psft) Speak to a qualified architect & proceed with DD before placing offers. Access is possible
1,230
Sq feet
3
Beds
2
Full baths
Location
- Street Address
- 3423 Farragut Rd
- County
- Kings County
- Community
- East Flatbush
- Elevation
- 30 feet
Property details
- MLS Number
- MyStateMLS 11269326
- Date Posted
Parcels
- 349981
Resources
Detailed attributes
Listing
- Type
- Residential
- Subtype
- Single Family Residence
Exterior
- Parking
- Garage
Interior
- Room Count
- 6
- Rooms
- Bathroom x 2, Bedroom x 3
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Nov 13, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Nov 13, 2024 | Listing removed | $1,595,000 | — | — |
Nov 7, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Nov 6, 2024 | Listing removed | $1,595,000 | — | — |
Oct 30, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Oct 30, 2024 | Listing removed | $1,595,000 | — | — |
Oct 23, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Oct 23, 2024 | Listing removed | $1,595,000 | — | — |
Oct 17, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Oct 16, 2024 | Listing removed | $1,595,000 | — | — |
Sept 18, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Sept 18, 2024 | Listing removed | $1,595,000 | — | — |
Aug 21, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Aug 21, 2024 | Listing removed | $1,595,000 | — | — |
Aug 14, 2024 | Relisted | $1,595,000 | — | MyStateMLS |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.