Agricultural Land for Sale in Cleburne, Texas
1800 County Road 415 Cleburne, TX 76031
Images
Map
Street
$1,099,000
27 acres
Active sale agoEst $9,071/mo
PRIME REAL ESTATE OPPORTUNITY! Perfectly positioned in Coyote Flats sits this remarkable 27 acre property. Conveniently located just outside and minutes from; Cleburne, Keene, Alvarado as well as Grandview. This beautifully diversified property features elevation changes from the open pastures to the thicker woods and throughout the lay of the land. Combined with 894 ft of frontage on FM 3136 and 2,108 ft of frontage on CR 415 making +- 3,000 ft of road frontage making this especially desirable for development and builders.
Directions
From Cleburne headed South on FM 4, turn left headed East on FM 3136. Property is located on your right.
Location
- Street Address
- 1800 County Road 415
- County
- Johnson County
- Community
- Abst 490 TR 6C W P King
- Elevation
- 876 feet
Property details
- MLS Number
- NTREIS 20401092
- Date Posted
Parcels
- 126049000610
Legal description
ABST 490 TR 6C W P KING
Resources
Detailed attributes
Listing
- Type
- Land
- Subtype
- Unimproved Land
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Adams | Elementary | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Sept 25, 2024 | Price drop | $1,099,000 | $1,000 -0.09% | NTREIS |
June 7, 2024 | Price drop | $1,100,000 | $1,000 -0.09% | NTREIS |
Apr 11, 2024 | Price increase | $1,101,000 | $2,000 0.2% | NTREIS |
Mar 27, 2024 | Price drop | $1,099,000 | $999 -0.09% | NTREIS |
Mar 21, 2024 | Price increase | $1,099,999 | $999 0.09% | NTREIS |
Mar 13, 2024 | Price drop | $1,099,000 | $2,000 -0.2% | NTREIS |
Feb 28, 2024 | Price increase | $1,101,000 | $1,000 0.09% | NTREIS |
Feb 14, 2024 | Price drop | $1,100,000 | $115,000 -9.5% | NTREIS |
Feb 2, 2024 | Price increase | $1,215,000 | $1,000 0.08% | NTREIS |
Jan 18, 2024 | Price drop | $1,214,000 | $1,000 -0.08% | NTREIS |
Jan 3, 2024 | Price increase | $1,215,000 | $1,000 0.08% | NTREIS |
Dec 20, 2023 | Price drop | $1,214,000 | $1,000 -0.08% | NTREIS |
Dec 14, 2023 | Price increase | $1,215,000 | $1,000 0.08% | NTREIS |
Nov 14, 2023 | Price drop | $1,214,000 | $1,000 -0.08% | NTREIS |
Oct 30, 2023 | Price drop | $1,215,000 | $1,000 -0.08% | NTREIS |
Payment calculator
Preston Kelley
Webb Kirkpatrick Real Estate
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.