Residential Land with Home for Sale in Bend, Oregon
17485 Star Thistle Ln
Bend, OR 97703









































Wow, is this an absolutely stunning home! The combination of front porch sunrises and back patio sunsets, along with those panoramic mountain views, makes it an amazing dream to live in. The spacious farmhouse feel kitchen with a wine fridge and walk-in pantry is a great for any aspiring chef, and the sunroom seems perfect for soaking in all that natural light. You could spend days reading a book in the backyard just soaking up the Central Oregon Sunshine. The extra bonus area, large bedrooms, and main level primary suite makes it feel incredibly functional and comfortable. Do you enjoy gardening or outdoor projects? Maybe you want to have your own chickens? This home provides a fabulous coop for them to roam around in. This property also has a space for the RV to be parked and protected from all the weather, All while being fully fences for pets and children. What an ideal place to make those hobbies thrive! This home is where beauty meets function. Chefs Kiss!
Location
- Street Address
- 17485 Star Thistle Ln
- County
- Deschutes County
- Community
- Clab
- Elevation
- 3,228 feet
Property details
- Zoning
- EFUTRB, LM
- Date Posted
Parcels
- 130959
Detailed attributes
Listing
- Subtype
- Single Family Residence
- Franchise
- Engel & Volkers
Lot
- Views
- Mountain
Structure
- Style
- Prairie
- Stories
- 2
- Roof
- Composition
- Heating
- Forced Air, Heat Pump
Interior
- Rooms
- Bathroom x 4, Bedroom x 4
- Floors
- Carpet, Hardwood, Tile
- Appliances
- Dishwasher, Garbage Disposer, Microwave, Refrigerator, Trash Compactor, Washer
- Features
- Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s)
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Sisters Elem | Elementary | — | — |
Sisters Middle | Middle | — | — |
Sisters High | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Mar 12, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Mar 12, 2025 | Price drop | $1,125,000 | $25,000 -2.2% | EV |
Mar 11, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Mar 8, 2025 | Price drop | $1,125,000 | $25,000 -2.2% | EV |
Mar 7, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Mar 6, 2025 | Price drop | $1,125,000 | $25,000 -2.2% | EV |
Mar 6, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Mar 4, 2025 | Price drop | $1,125,000 | $25,000 -2.2% | EV |
Mar 3, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Mar 2, 2025 | Price drop | $1,125,000 | $25,000 -2.2% | EV |
Mar 1, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Feb 28, 2025 | Price drop | $1,125,000 | $25,000 -2.2% | EV |
Feb 27, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Feb 26, 2025 | Price drop | $1,125,000 | $25,000 -2.2% | EV |
Feb 26, 2025 | Price increase | $1,150,000 | $25,000 2.2% | EV |
Payment calculator
