Residential Land for Sale in Lexington, North Carolina
154 Sunset Blvd
Lexington, NC 27292 Image
Map
Street

$88,500
0.65 acres
Active
Est $688/mo3 lakefront lots High Rock Lake. 2 perks (need renewing) for possible 2 homes. Being sold together and owner will not split. Perfect for a lake getaway(s). Towards back of cove and no pier is allowed. Great for a lakeside deck with cleats to tie your boat to. Great area for kayak or canoeing. No mobile homes allowed by Davidson County zoning.
Directions
Hwy 8 S. Left Holloway Church Rd. Rt. Briggs Rd. Rt. Shoreline Dr. Rt. Sunset Blvd. Property on left.
Location
- Street Address
- 154 Sunset Blvd
- County
- Davidson County
- Community
- Oakwood Acres
- Elevation
- 633 feet
Property details
- Zoning
- RS
- MLS #
- TRIAD 1019964
- Posted
Detailed attributes
Listing
- Type
- Land
- Subtype
- Single Family Residence
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Southmont | Elementary | — | — |
Central Davidson | Middle | — | — |
Central Davidson | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Mar 27, 2025 | Relisted | $88,500 | — | TRIAD |
Mar 27, 2025 | Listing removed | $88,500 | — | Listing agent |
Feb 23, 2025 | Relisted | $88,500 | — | TRIAD |
Feb 19, 2025 | Listing removed | $88,500 | — | Listing agent |
Nov 5, 2024 | Relisted | $88,500 | $1,000 1.1% | TRIAD |
Nov 2, 2024 | Listing removed | $87,500 | — | Listing agent |
Nov 28, 2023 | Back on market | $87,500 | — | TRIAD |
Aug 3, 2023 | Under contract | $87,500 | — | TRIAD |
Apr 27, 2022 | Price drop | $87,500 | $1,000 -1.1% | TRIAD |
Apr 14, 2021 | New listing | $88,500 | — | TRIAD |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use, privacy policy, and to receive communications.