Residential Land for Sale in Steinhatchee, Florida
1258 Rivers Bend Xing Steinhatchee, FL 32359
Images
Map
Street
$58,000
0.15 acres
Active sale$1.75k dropEst $457/mo
Come buy a lot in this lovely river front subdivision! River's Bend offers a scenic view of the beautiful Steinhatchee River. There are so many amenities in this neighborhood to enjoy. Private river access with a boat ramp and dock, fish cleaning station, riverfront gazebo, peaceful walking trails, a gorgeous private pool for those warm summer days, and a clubhouse for socializing. Resort style living at its best! This lot offers something special; it already comes with a foundation and concrete pillars sold AS-IS buyer to verify usability of pillars, no building plans in hand. X Flood zone/buyer to verify. 10K less than property appraiser.
Directions
Hwy 51 NE towards Steinhatcee, left into Rivers Bend subd, R onto Rivers bend Xing lot on left
Location
- Street Address
- 1258 Rivers Bend Xing
- County
- Taylor County
- Community
- Rivers Bend
- Elevation
- 13 feet
Property details
- MLS Number
- TBR 364147
- Date Posted
Detailed attributes
Listing
- Type
- Land
- Subtype
- Unimproved Land
Exterior
- Features
- Level
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Steinhatchee School | Elementary | — | — |
Steinhatchee School | Middle | — | — |
Taylor County High School | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Dec 23, 2024 | New listing | $58,000 | $1,750 -2.9% | TBR |
Nov 1, 2024 | Listing removed | $59,750 | — | Listing agent |
Aug 19, 2024 | Price drop | $59,750 | $2,750 -4.4% | TBR |
Aug 12, 2024 | Price drop | $62,500 | $6,500 -9.4% | TBR |
July 14, 2024 | Price drop | $69,000 | $10,000 -12.7% | TBR |
June 23, 2024 | Price drop | $79,000 | $11,000 -12.2% | TBR |
May 27, 2024 | Relisted | $90,000 | $17,000 23.3% | TBR |
May 1, 2024 | Listing removed | $73,000 | — | Listing agent |
Apr 28, 2024 | Price drop | $73,000 | $3,000 -3.9% | TBR |
Feb 21, 2024 | Price drop | $76,000 | $3,000 -3.8% | TBR |
Feb 5, 2024 | Price drop | $79,000 | $6,000 -7.1% | TBR |
Jan 16, 2024 | Price drop | $85,000 | $10,000 -10.5% | TBR |
Jan 11, 2024 | Price drop | $95,000 | $25,000 -20.8% | TBR |
Dec 18, 2023 | Price increase | $120,000 | $20,100 20.1% | TBR |
Nov 15, 2023 | Price drop | $99,900 | $4,900 -4.7% | TBR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.