Residential Land for Sale in McHenry, Maryland
120 Sundance Way McHenry, MD 21541
Images
Map
$119,900
0.78 acres
Active sale$5k dropEst $1,004/mo
Can't find the home you're looking for? Buy and build a home your way in Deep Creek! This lot features .78 acres in the heart of everything. Located in Highline Subdivision, you're minutes to WISP resort, state parks, and Deep Creek Lake. All public utilities are available, and ready to build. Potential filtered Lake view. The only thing this property is missing is your dream home. Call today for more details!
Location
- Street Address
- 120 Sundance Way
- County
- Garrett County
- Community
- Highline
- School District
- Garrett County Public Schools
- Elevation
- 2,976 feet
Property details
- MLS Number
- TREND MDGA2002648
- Date Posted
Property taxes
- Recent
- $1,162
Expenses
- Home Owner Assessments Fee
- $440 annually
Detailed attributes
Listing
- Type
- Land
- Franchise
- RE/MAX International
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Oct 22, 2024 | Price drop | $119,900 | $5,000 -4% | TREND |
Aug 1, 2024 | Price increase | $124,900 | $32,900 35.8% | TREND |
Dec 23, 2023 | Price drop | $92,000 | $1,000 -1.1% | TREND |
Aug 10, 2023 | Price drop | $93,000 | $1,000 -1.1% | TREND |
July 10, 2023 | Price drop | $94,000 | $1,000 -1.1% | TREND |
May 14, 2023 | Price drop | $95,000 | $3,000 -3.1% | TREND |
Apr 21, 2023 | Relisted | $98,000 | — | TREND |
Apr 17, 2023 | Listing removed | $98,000 | — | Listing agent |
Apr 13, 2023 | Price drop | $98,000 | $899 -0.9% | TREND |
Mar 21, 2023 | Price drop | $98,899 | $1 0% | TREND |
Feb 12, 2023 | Price drop | $98,900 | $100 -0.1% | TREND |
Dec 22, 2022 | Price drop | $99,000 | $10,000 -9.2% | TREND |
Oct 26, 2022 | Price drop | $109,000 | $10,000 -8.4% | TREND |
Sept 20, 2022 | Price drop | $119,000 | $10,900 -8.4% | TREND |
Aug 20, 2022 | Price drop | $129,900 | $5,000 -3.7% | TREND |
Payment calculator
Christy Kopp
RE/MAX Components
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.