Residential Land for Sale in Pensacola, Florida
1106 N E St Pensacola, FL 32501
Images
Map
Street
$75,000
0.18 acres
Active sale$15k dropEst $538/mo
Builders, developers, and investors envision the future value of Pensacola on this cleared land comprised of two lots. Zoned R-1A, this zoning allows for multiple single-family homes (potentially up to four), multi-family homes, townhomes, and accessory dwelling units. This midtown Pensacola location is located 10 minutes from downtown Pensacola with premier shops, restaurants, and entertainment and 20 minutes from the sugar white sands of Pensacola Beach. Buy now in this wonderful area of growth and value appreciation.
Directions
I-10 to Exit 3 Maxwell St/Jordan St, merge onto N Hayne St, turn right onto E Maxwell St, E Maxwell St. turns slightly right and. becomes W Jordan St, turn left onto N E St, the destination will be on the left
Property details
- County
- Escambia County
- Community
- West King Tract
- Elevation
- 46 feet
- MLS Number
- PAR 606782
- Date Posted
Parcels
- 000S009060003032
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Global Learning Academy | Elementary | — | — |
Warrington | Middle | — | — |
Pensacola | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Oct 2, 2024 | Price drop | $75,000 | $15,000 -16.7% | PAR |
Sept 4, 2024 | Price drop | $90,000 | $10,000 -10% | PAR |
Aug 1, 2024 | Price drop | $100,000 | $4,000 -3.8% | PAR |
July 3, 2024 | Price drop | $104,000 | $1,000 -1% | PAR |
June 25, 2024 | Price drop | $105,000 | $3,000 -2.8% | PAR |
May 29, 2024 | Price drop | $108,000 | $10,000 -8.5% | PAR |
Apr 4, 2024 | Price drop | $118,000 | $2,000 -1.7% | PAR |
Feb 27, 2024 | Price increase | $120,000 | $12,000 11.1% | PAR |
Dec 8, 2023 | Price drop | $108,000 | $55,000 -33.7% | PAR |
Oct 2, 2023 | Price drop | $163,000 | $2,000 -1.2% | PAR |
July 29, 2023 | Price drop | $165,000 | $10,000 -5.7% | PAR |
June 1, 2023 | Price drop | $175,000 | $4,000 -2.2% | PAR |
Apr 11, 2023 | Relisted | $179,000 | — | PAR |
Apr 10, 2023 | Listing removed | $179,000 | — | — |
Mar 1, 2023 | Price drop | $179,000 | $11,000 -5.8% | PAR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.