Land for Sale in Daniels, West Virginia
105 Preston Pl
Daniels, WV 25832 Images
Map

$4,500
0.31 acres
Active
$1.5k dropEst $71/moGreat price for this level lot, with plenty of wildlife and wooded scenery. Located in a well-developed area of glade that has several homes. Close to the resort area and all its amenities. Corner lot with common property to the rear, which allows for added privacy. Monthly POA fees & building guidelines apply. Price reduced!
Location
- Street Address
- 105 Preston Pl
- County
- Raleigh County
- Community
- Glade Springs Village
- Elevation
- 2,657 feet
Property details
- MLS Number
- BBOR 66530
- Date Posted
Parcels
- 4108012A000300460000
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Shady Spring | Elementary | — | — |
Shady Spring | Middle | — | — |
Shady Spring | High | — | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Feb 19, 2025 | Relisted | $4,500 | $1,500 -25% | BBOR |
Feb 2, 2025 | Listing removed | $6,000 | — | Listing agent |
Feb 2, 2024 | Price drop | $6,000 | $1,500 -20% | BBOR |
Jan 31, 2023 | Price drop | $7,500 | $1,000 -11.8% | BBOR |
Jan 31, 2022 | Price drop | $8,500 | $1,000 -10.5% | BBOR |
Feb 5, 2021 | Price drop | $9,500 | $500 -5% | BBOR |
Feb 8, 2020 | Price drop | $10,000 | $3,500 -25.9% | BBOR |
Oct 14, 2019 | New listing | $13,500 | — | BBOR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use, privacy policy, and to receive communications.